T1 CBD
T1 CBD is a high-CBD Sativa-dominant variety with an excellent safety profile for first-time medical cannabis patients. It provides consistent anxiolytic and anti-inflammatory effects without psychoactive intensity, prescribed in UK clinics for generalised anxiety and mild pain.
Effects
Price Comparison — Where to Buy in the UK
Prices from registered UK medical cannabis prescribers. Sorted cheapest first.
| Product | Brand | Form | Weight | THC | Price | Per gram | |
|---|---|---|---|---|---|---|---|
| Grow Pharma CBD Capsules 60x 10mg | Grow Pharma | capsule | 30g | 0.3% | £75.00 Best Deal | £2.50/g | View → |
| Grow Pharma CBD Capsules 60x 10mg | Grow Pharma | capsule | 30g | 0.3% | £76.00 | £2.53/g | View → |
| Grow Pharma CBD Capsules 60x 10mg | Grow Pharma | capsule | 30g | 0.3% | £79.00 | £2.63/g | View → |
| Grow Pharma CBD Capsules 60x 10mg | Grow Pharma | capsule | 30g | 0.3% | £80.00 | £2.67/g | View → |
| Tilray T1 CBD Oil 10ml | Tilray | oil | 10g | 0.3% | £35.00 | £3.50/g | View → |
| Tilray T1 CBD Oil 10ml | Tilray | oil | 10g | 0.3% | £40.00 | £4.00/g | View → |
| Tilray T1 CBD Oil 10ml | Tilray | oil | 10g | 0.3% | £42.00 | £4.20/g | View → |
| Tilray T1 CBD Oil 10ml | Tilray | oil | 10g | 0.3% | £45.50 | £4.55/g | View → |
| Nordic Oil T1 CBD Full Spectrum 25ml | Nordic Oil | oil | 10g | 0.2% | £62.50 | £6.25/g | View → |
| Nordic Oil T1 CBD Full Spectrum 25ml | Nordic Oil | oil | 10g | 0.2% | £75.00 | £7.50/g | View → |
| Nordic Oil T1 CBD Full Spectrum 25ml | Nordic Oil | oil | 10g | 0.2% | £76.00 | £7.60/g | View → |
| Nordic Oil T1 CBD Full Spectrum 25ml | Nordic Oil | oil | 10g | 0.2% | £80.00 | £8.00/g | View → |
How to Get a Medical Cannabis Prescription
Entirely online — no GP referral needed. Most patients prescribed within 5–10 days.
Medical cannabis is a Schedule 2 controlled drug available on private prescription from GMC-registered specialists.
Full Beginner Guide →