Sativa
Classic Strain
Blue Dream
Blue Dream is one of the most popular medical cannabis strains in the UK. A sativa-dominant hybrid offering gentle cerebral invigoration with full-body relaxation. Widely available on prescription for chronic pain and depression.
17–22%
THC
0.1–0.5%
CBD
12
Offers
£5.25
From /10g
TERPENES
MyrceneCaryophyllenePinene
Best price for Blue Dream
£5.25/10g
Range: £5.25 – £10.00
Compare All Prices ↓
Available at 6 clinics
Price Comparison — Blue Dream
| Product | Manufacturer | Clinic | Weight | THC | Price | Per gram |
|---|---|---|---|---|---|---|
| Bedrocan 22 Bedrobinol | Bedrocan | Cedarwood Pharmacy ★ 4.3 | 5g | 22% | £5.25 ✓ | £1.05/g |
| Bedrocan 22 Bedrobinol | Bedrocan | Mamedica ★ 4.9 | 5g | 22% | £5.50 | £1.10/g |
| Bedrocan 22 Bedrobinol | Bedrocan | CB1 Pharmacy ★ 4.2 | 5g | 22% | £5.60 | £1.12/g |
| Bedrocan 22 Bedrobinol | Bedrocan | Lyphe ★ 4.7 | 5g | 22% | £5.75 | £1.15/g |
| Aurora 22/1 Blue Dream | Aurora Cannabis | Mamedica ★ 4.9 | 10g | 22% | £7.99 | £0.80/g |
| Celadon T20 Blue Dream | Celadon Pharmaceuticals | Alternaleaf ★ 4.6 | 10g | 20% | £8.75 | £0.88/g |
| Celadon T20 Blue Dream | Celadon Pharmaceuticals | Mamedica ★ 4.9 | 10g | 20% | £8.99 | £0.90/g |
| Celadon T20 Blue Dream | Celadon Pharmaceuticals | CB1 Pharmacy ★ 4.2 | 10g | 20% | £9.00 | £0.90/g |
| Aurora 22/1 Blue Dream | Aurora Cannabis | Cedarwood Pharmacy ★ 4.3 | 10g | 22% | £9.20 | £0.92/g |
| Aurora 22/1 Blue Dream | Aurora Cannabis | Releaf ★ 4.8 | 10g | 22% | £9.50 | £0.95/g |
| Celadon T20 Blue Dream | Celadon Pharmaceuticals | Lyphe ★ 4.7 | 10g | 20% | £9.50 | £0.95/g |
| Aurora 22/1 Blue Dream | Aurora Cannabis | Lyphe ★ 4.7 | 10g | 22% | £10.00 | £1.00/g |
Effects
EuphoricCreativeUpliftingRelaxed
Flavour Profile
BlueberryVanillaSweet